Last modification : 2024-11-20 19:13:18
Currency | Code | Buy | Sell | |
---|---|---|---|---|
USD Dollar | USD | 4,09 | 4,11 | |
Euro | EUR | 4,31 | 4,33 | |
Pound Sterling | GBP | 5,18 | 5,21 | |
Australian Dollar | AUD | 2,65 | 2,67 | |
Canadian Dollar | CAD | 2,90 | 2,94 | |
Swiss Franc | CHF | 4,635 | 4,66 | |
Yen | JPY | 0,0267 | 0,0276 | |
Danish Krone | DKK | 0,527 | 0,539 | |
Swedish Krona | SEK | 0,336 | 0,35 | |
Norwegian Krone | NOK | 0,309 | 0,319 | |
Czech Koruna | CZK | 0,168 | 0,172 | |
Israeli Shekel | ILS | 0,98 | 1,04 | |
Forint | HUF | 0,01055 | 0,011 | |
Russian Ruble | RUB | 0,0404 | 0,0414 | |
Lithuanian Litas | LTL | 0,7 | 1,20 | |
Kuna | HRK | 0,43 | 0,53 | |
Indian Rupee | INR | 0,046 | 0,0485 | |
Bulgarian Lev | BGN | 2.18 | 2,23 | |
Hryvnia | UAH | 0,095 | 0.098 | |
Hong Kong Dollar | HKD | 0,525 | 0,54 | |
Egyptian Pound | EGP | 0,076 | 0,09 | |
Turkish Lira | TRY | 0,118 | 0,126 | |
Belarusian Ruble | BYR | 1,25 | 1,295 | |
Scottish Pound | SCP | 4,809 | 5,15 | |
Romanian Leu | RON | 0,84 | 0,875 | |
Yuan Renminbi | CNY | 0,576 | 0,595 | |
Mexican Peso | MXN | 0,205 | 0,22 | |
UAE Dirham | AED | 1,105 | 1,14 | |
Lari | GEL | 1,49 | 1,56 | |
Nuevo Sol | PEN | 1,109 | 1,2 | |
Baht | THB | 0.1205 | 0.1256 | |
New Zealand Dollar | NZD | 2,405 | 2,52 | |
Singapore Dollar | SGD | 2,97 | 3,04 | |
Rand | ZAR | 0.23 | 0.245 | |
Brazilian Real | BRL | 0.735 | 0,78 | |
Rupiah | IDR | 0.000258 | 0,00028 | |
Tunisian Dinar | TND | 1,23 | 1,30 | |
Qatari Rial | QAR | 1,008 | 1,125 | |
Lek | ALL | 0,0438 | 0,0458 | |
Convertible Marks | BAM | 2,20 | 2,35 | |
Iceland Krona | ISK | 0,027 | 0,028 | |
Denar | MKD | 0,071 | 0,075 | |
Moldovan Leu | MDL | 0,205 | 0,23 | |
Serbian Dinar | RSD | 0,0367 | 0,0384 | |
Argentine Peso | ARS | 0,0037 | 0,0084 | |
Boliviano | BOB | 0,60 | 0,65 | |
Chilean Peso | CLP | 0,00405 | 0,0050 | |
Colombian Peso | COP | 0,00088 | 0,00101 | |
Guarani | PYG | 0,00036 | 0,00042 | |
Peso Uruguayo | UYU | 0,08 | 0,11 | |
Algerian Dinar | DZD | 0,000 | 0,021 | |
Kenyan Shilling | KES | 0,0305 | 0,034 | |
Malagasy Ariary | MGA | 0,0009 | 0,0012 | |
Moroccan Dirham | MAD | 0,435 | 0,447 | |
Mauritius Rupee | MUR | 0,0909 | 0,096 | |
Tanzanian Shilling | TZS | 0,0015 | 0,0019 | |
Cape Verde Escudo | CVE | 0,0409 | 0,045 | |
Barbados Dollar | BBD | 1,9 | 2,2 | |
Dominican Peso | DOP | 0,068 | 0,072 | |
Jamaican Dollar | JMD | 0,025 | 0,03 | |
Cuban Peso | CUP | 0,017 | 0,034 | |
Bahraini Dinar | BHD | 9,45 | 10,5 | |
Philippine Peso | PHP | 0,0709 | 0,073 | |
Iranian Rial | IRR | 0,000009 | 0,000018 | |
Jordanian Dinar | JOD | 5,6 | 5,8 | |
Tenge | KZT | 0,00835 | 0,0089 | |
Won | KRW | 0,002909 | 0,00304 | |
Kuwaiti Dinar | KWD | 12,6 | 13,1 | |
Lebanese Pound | LBP | 0,00004 | 0,0021 | |
Rufiyaa | MVR | 0,26 | 0,28 | |
Malaysian Ringgit | MYR | 0,90 | 0,94 | |
Fiji Dollar | FJD | 1,8 | 2.2 | |
Ireland Pound | NIP | 4,8 | 5,05 | |
New Taiwan Dollar | TWD | 0,1205 | 0,127 | |
Saudi Riyal | SAR | 1,03 | 1,08 |
We are at your complete disposal for any information. We will try our best to come up to your expectations. The customer is the most important to us !
Our website uses cookies to help provide you with the best experience we can. You can accept or reject them.