Last modification : 2024-12-02 19:49:50
Currency | Code | Buy | Sell | |
---|---|---|---|---|
USD Dollar | USD | 4,06 | 4,09 | |
Euro | EUR | 4,28 | 4,30 | |
Pound Sterling | GBP | 5,14 | 5,175 | |
Australian Dollar | AUD | 2,63 | 2,66 | |
Canadian Dollar | CAD | 2,88 | 2,92 | |
Swiss Franc | CHF | 4,60 | 4,63 | |
Yen | JPY | 0,02708 | 0,0282 | |
Danish Krone | DKK | 0,526 | 0,538 | |
Swedish Krona | SEK | 0,34 | 0,35 | |
Norwegian Krone | NOK | 0,3105 | 0,32 | |
Czech Koruna | CZK | 0,168 | 0,172 | |
Israeli Shekel | ILS | 0,98 | 1,05 | |
Forint | HUF | 0,010409 | 0,0109 | |
Russian Ruble | RUB | 0,0369 | 0,0402 | |
Lithuanian Litas | LTL | 0,7 | 1,20 | |
Kuna | HRK | 0,43 | 0,53 | |
Indian Rupee | INR | 0,047 | 0,0495 | |
Bulgarian Lev | BGN | 2.18 | 2,23 | |
Hryvnia | UAH | 0,094 | 0.097 | |
Hong Kong Dollar | HKD | 0,525 | 0,54 | |
Egyptian Pound | EGP | 0,076 | 0,09 | |
Turkish Lira | TRY | 0,118 | 0,126 | |
Belarusian Ruble | BYR | 1,23 | 1,3 | |
Scottish Pound | SCP | 4,809 | 5,1 | |
Romanian Leu | RON | 0,84 | 0,88 | |
Yuan Renminbi | CNY | 0,57 | 0,587 | |
Mexican Peso | MXN | 0,205 | 0,228 | |
UAE Dirham | AED | 1,10 | 1,14 | |
Lari | GEL | 1,49 | 1,56 | |
Nuevo Sol | PEN | 1,10 | 1,2 | |
Baht | THB | 0.1205 | 0.126 | |
New Zealand Dollar | NZD | 2,405 | 2,52 | |
Singapore Dollar | SGD | 2,97 | 3,05 | |
Rand | ZAR | 0.23 | 0.245 | |
Brazilian Real | BRL | 0.725 | 0,77 | |
Rupiah | IDR | 0.000258 | 0,00028 | |
Tunisian Dinar | TND | 1,23 | 1,30 | |
Qatari Rial | QAR | 1,009 | 1,11 | |
Lek | ALL | 0,0438 | 0,0456 | |
Convertible Marks | BAM | 2,22 | 2,32 | |
Iceland Krona | ISK | 0,0278 | 0,0287 | |
Denar | MKD | 0,071 | 0,075 | |
Moldovan Leu | MDL | 0,205 | 0,23 | |
Serbian Dinar | RSD | 0,0367 | 0,0384 | |
Argentine Peso | ARS | 0,0037 | 0,0084 | |
Boliviano | BOB | 0,60 | 0,65 | |
Chilean Peso | CLP | 0,00405 | 0,0050 | |
Colombian Peso | COP | 0,00088 | 0,00101 | |
Guarani | PYG | 0,00036 | 0,00042 | |
Peso Uruguayo | UYU | 0,08 | 0,11 | |
Algerian Dinar | DZD | 0,000 | 0,021 | |
Kenyan Shilling | KES | 0,0305 | 0,034 | |
Malagasy Ariary | MGA | 0,00089 | 0,0011 | |
Moroccan Dirham | MAD | 0,445 | 0,454 | |
Mauritius Rupee | MUR | 0,0909 | 0,096 | |
Tanzanian Shilling | TZS | 0,0015 | 0,0019 | |
Cape Verde Escudo | CVE | 0,0409 | 0,045 | |
Barbados Dollar | BBD | 1,9 | 2,2 | |
Dominican Peso | DOP | 0,068 | 0,072 | |
Jamaican Dollar | JMD | 0,025 | 0,03 | |
Cuban Peso | CUP | 0,017 | 0,034 | |
Bahraini Dinar | BHD | 9,45 | 10,5 | |
Philippine Peso | PHP | 0,07105 | 0,073 | |
Iranian Rial | IRR | 0,000009 | 0,000018 | |
Jordanian Dinar | JOD | 5,6 | 5,8 | |
Tenge | KZT | 0,00835 | 0,0089 | |
Won | KRW | 0,002909 | 0,00304 | |
Kuwaiti Dinar | KWD | 12,6 | 13,1 | |
Lebanese Pound | LBP | 0,00004 | 0,0021 | |
Rufiyaa | MVR | 0,26 | 0,28 | |
Malaysian Ringgit | MYR | 0,90 | 0,94 | |
Fiji Dollar | FJD | 1,8 | 2.2 | |
Ireland Pound | NIP | 4,8 | 5,05 | |
New Taiwan Dollar | TWD | 0,1205 | 0,127 | |
Saudi Riyal | SAR | 1,035 | 1,1 |
We are at your complete disposal for any information. We will try our best to come up to your expectations. The customer is the most important to us !
Our website uses cookies to help provide you with the best experience we can. You can accept or reject them.